State Minimum Wage Increases
Several local and state minimum wage rates will increase on January 1, 2025. Below is a summary of these changes and guidelines to help you comply with your minimum wage requirements.
Some states adjust their wages annually for inflation, and some changes occur mid-year. Nextep will update accordingly as announcements are made, but be sure to verify pay rates with your state or local Department of Labor. As a reminder, in cases where state or local law differs from federal law, you must use the one that benefits the employee the most.
Need a clickable index and quick reference? Click here for a handy downloadable version of these updates:
DOWNLOAD: 2025 STATE MINIMUM WAGE UPDATES
State | Hourly Minimum Wage, Effective 1/1/2025 |
| Alaska | $11.91 |
| Arizona | $14.70 |
| California | $16.50 |
| Colorado | $14.81 |
| Connecticut | $16.35 |
| Delaware | $15.00 |
| Illinois | $15.00 |
| Maine | $14.65 |
| Maryland | $14.00 Small Employers (>14) | $15.00 Large Employers (15+) |
| Michigan | $10.56 2/1/2025: increases to $12.48 |
| Minnesota | $11.13 |
| Missouri | $13.75 |
| Montana | $10.55 |
| Nebraska | $13.50 |
| New Jersey | $14.53 Small Employers | $15.49 Large Employers |
| New York | $15.50 |
| Ohio | $10.70 |
| Rhode Island | $15.00 |
| South Dakota | $11.50 |
| Vermont | $14.01 |
| Virginia | $12.41 |
| Washington | $16.66 |
Local Minimum Wage Increases
Several cities and counties will also increase their minimum wage effective January 1, 2025.
Locality | Hourly Minimum Wage, Effective 1/1/2025 |
| Flagstaff, AZ | $17.85 |
| Tucson, AZ | $15.00 |
| Belmont, CA | $18.30 |
| Burlingame, CA | $17.43 |
| Cupertino, CA | $18.20 |
| Daly City, CA | $17.07 |
| East Palo Alto, CA | $17.45 |
| El Cerito, CA | $18.34 |
| Foster City, CA | $17.40 |
| Half Moon Bay, CA | $17.47 |
| Los Altos, CA | $18.20 |
| Menlo Park, CA | $17.10 |
| Mountain View, CA | $19.20 |
| Novato, CA | $16.42 (<25 EEs) |
| Oakland, CA | $16.98 |
| Palo Alto, CA | $18.20 |
| Petaluma, CA | $17.97 |
| Redwood City, CA | $18.20 |
| Richmond, CA | $17.77 |
| San Carlos, CA | $17.32 |
| San Diego, CA | $17.25 |
| San Jose, CA | $17.95 |
| San Mateo, CA | $17.95 |
| Santa Clara, CA | $18.20 |
| Santa Rosa, CA | TBD |
| Sonoma, CA | $16.96 (<25EEs) |
| South San Francisco, CA | $17.70 |
| Sunnyvale, CA | $19.00 |
| West Hollywood, CA | $19.61 |
| Boulder City, CO | $16.57 |
| Denver, CO | $18.81 |
| Edgewater, CO | $16.52 |
| Howard Couty, MD | $16.00 |
| Minneapolis, MN | $15.97 |
| Albuquerque, NM | TBD |
| Las Cruces, NM | $12.65 |
| Santa Fe, NM | TBD* March 1, 2025 |
| New York City, NY | $16.50 |
| Nassau County, NY | $16.50 |
| Suffolk, NY | $16.50 |
| Westchester, NY | $16.50 |
| Bellingham, WA | $17.66 |
| Burien, WA | $19.66 Large Employers (500+) |
| Renton, WA | $18.90 Mid-Size Employers (15-500) |
| SeaTac, WA | $20.17 |
| Seattle, WA | $20.76 |
| Tukwila, WA | $20.10 Mid-Size Employers (15-500) |
For more information on these changes, please contact Nextep at 888-811-5150, or email your HR Team at hr@nextep.com.
You might also be interested in…
2025 state law updates

2025 will bring several state law updates, Get a state-by-state rundown here.
DOWNLOAD: 2025 STATE LAW UPDATES
2025 Minimum Wage Updates
Are you ready for 2025 changed to state and local minimum wages? Get your list here.
2025 Tax, FSA, and Retirement updates

Keep it handy! Download a printable flyer with 2025 tax, FSA, and retirement updates.
2025 BANK HOLIDAYS

Need a printable copy of the 2025 bank holidays list? Here it is! Download, print, and refer to it at your convenience.
2025 SUTA Wage Bases

We’ve compiled a comprehensive list of 2025 SUTA (State Unemployment Tax Act) wage bases. Find your state in the table and discover the applicable wage base for the upcoming year.


